Model NO.: GYT4-1000mm
Paper Printing Machine: Plastic Printing Machine
Printing Machine: Plastic Film or Paper or Non Woven
Width: 1000mm
Speed: 90m/Min
Winder: Automatic
Motor: Inverter Motor
Ink: Water or Oil
Blower: 0.3kw
Trademark: JINGDIANRUIHUA
Transport Package: Stretch Film
Specification: CE/SGS
Origin: Ruian
HS Code: 84431600
High Speed Four Colors Flexographic Printing Machine1. Low speed and full load startup; Stable running by tension control when increasing and decreasing speed, noise is decreased
2. High dots presentation rate under high speed; Clear and vivid stratification of screen printing; Strong stereo effect and accurate registering
3. Aluminum roller adopts the Japan semi-sealing small bearing; Flinty oxidation, static and dynamic balancing treatments are conducted; Low resistance and small flop.
4. The special made modulus angular gears adopted printing size and full printing specifications(5mm is spec)
5. With the air exhaust, blowing and heating settings; The heating system adopts the central thermostatic control system and group managment, also with the cold air forming devices
6. Printing rolls should keep moving while machine halted
7. Material holder use air shaft
8. Auto tension control
9. Unwind with auto deviation correction system(EPC)
10. EDGE position control
11. Reversible printing 6 color press for 6+0, 1+5, 2+4, 3+3
12.1 set of printing cylinder, size 15 inches
    printing width | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm |
Item | ||||||||
Printing color | 4(PC:4+0,3+1,2+2) | |||||||
Printing length | 7.5"-40" | |||||||
Printing plate lifting system | Hydraulic control | |||||||
Menchanical speed | 100m/min | |||||||
Printing speed | 80m/min | |||||||
Anilox cylinder | Ceramic: 10DK~120DK(Germany technology) | |||||||
Register precision | Longitude:±0.25mm,Transverse±0.25mm | |||||||
Rewinder/UnwinderDIA | φ600mm | |||||||
Master motor | 3.0kw | 3.0kw | 3.5kw | 3.5kw | 5.5kw | 5.5kw | 7.5kw | 7.5kw |
Unwinder motor | 1.1kw | 1.5kw | 2.2kw | 3.0kw | ||||
Rewinder motor | 1.5kw | 2.2kw | 3.0kw | 3.7kw | ||||
Electrical heater | 10kw | 12kw | 14kw | 16kw | 20kw | 22kw | 24kw | 26kkw |
Blower of heater | 1.5kw*2 | 1.1kw*3 | 1.1kw*3 | 1.1kw*3 | 1.5kw*3 | 1.5kw*3 | 2.2kw*3 | 2.2kw*3 |
Blower of nature wind | 0.75kw | 0.75kw | 1.1kw | 1.1kw | 1.1kw | 1.5kw | 1.5kw | 1.5kw |
Inking motor | 370w | 370w | 370w | 370w | 370w | 750w | 750w | 750w |
Master frequency converter | (Panasonic)/ (Toshiba)transducer Japan | |||||||
Bearing | Japan(NSK) | |||||||
Unilateral bearing | ASNU(Germany) | |||||||
Dimension(L×W×H) | 4.5m×1.8m×2.5m | 4.5m×2.0m×2.5m | 4.5m×2.2m×2.6m | 4.5m×2.4 m×2.6m | 4.5m×2.6m×2.6m | 4.5m×2.8m×2.7m | 4.8m×3.0m×2.7m | 4.5m×3.2m×2.7m |
Weight | 3500kg | 3750kg | 4000kg | 4250kg | 4500kg | 4750kg | 5000kg | 5300kg |
Master Power | 20kw | 22kw | 26kw | 28kw | 34kw | 37kw | 45kw | 48kw |
Casual Shoes,Leather Shoes,Mocassion Shoes
Cementing Safety Shoes Co., Ltd. , http://www.nsshoessafety.com